Site Plan Lot Pricing

Site Plan Lot Pricing

All lots are a minimum of 1¼ acre and the starting price is $70,000 USD. For more information or to arrange a purchase, please contact Jeffrey Sandi (506) 8884-1873

LOWER AREA - TOWN HOUSES & PERMACULTURE PROJECT - 45 LOTS - TOTAL AREA 268623m²

PARCEL NUMBER AREA mts2 $14/m2
Parcel 11 5000.39 Reserved
Parcel 12 5111.48 Reserved
Parcel 13 5098.99 $71,385.86
Parcel 16 5154.6 $72,164.40
Parcel 17 5309.38 $74,331.32
Parcel 19 5168.49 $72,358.86
Parcel 20 7296.41 $87,557.92
Parcel 22 5039.67 Reserved
Parcel 25 6262.54 $75,150.48
Parcel 26 5115.54 $71,617.56
Parcel 27 5230.31 Reserved
Parcel 29 5115.54 $71,617.56
Parcel 30 5115.54 $71,617.56
Parcel 32 5669.74 Reserved
Parcel 33 5115.54 $71,617.56
Parcel 34 5105.76 $71,480.64
Parcel 35 5033.49 Reserved
Parcel 36 5028.03 $60,336.36
Parcel 37 6106.19 $85,486.66
Parcel 38 6311.41 $88,359.74
Parcel 39 5028.03 $70,392.42
Parcel 40 5028.03 $70,392.42
Parcel 41 6261.51 $87,661.14
Parcel 42 5653.82 $79,153.48
Parcel 44 5095.64 $71,338.96
Parcel 45 5264.46 SOLD
Parcel 46 6313.53 $88,389.42
Parcel 48 8342.36 $116,793.04

HILL SIDE AREA - 30 LOTS - TOTAL AREA 224698m²

PARCEL NUMBER AREA mts2 $14/m2
Parcel 49 6552.08 $91,729.12
Parcel 50 6462.07 $90,468.98
Parcel 51 6561.29 $91,858.06
Parcel 52 7208.13 $100,913.82
Parcel 53 6233.36 $87,267.04
Parcel 54 7240.87 $101,372.18
Parcel 55 9052.86 $126,740.04
Parcel 56 5912.62 $82,776.68
Parcel 57 6172.91 $86,420.74
Parcel 58 7915.48 $110,816.72
Parcel 59 11295.07 $158,130.98
Parcel 60 7506.29 $105,088.06
Parcel 61 8611.14 $120,555.96
Parcel 62 6814.38 Reserved
Parcel 63 7462.12 $104,469.68
Parcel 64 7141.47 $99,980.58
Parcel 65 11692.91 $163,700.74
Parcel 66 7120.62 $99,688.68
Parcel 67 6597.27 $92,361.78
Parcel 68 6487.73 $90,828.22
Parcel 69 5371.17 $75,196.38
Parcel 70 5464.14 $76,497.96
Parcel 71 8165.6 $114,318.40
Parcel 72 6231.85 $87,245.90
Parcel 74 5154.31 $72,160.34
Parcel 75 5149.81 $72,097.34
Parcel 76 5001.1 $70,015.40
Parcel 77 8633.01 $120,862.14
Parcel 78 7569.97 $105,979.58
Parcel 79 7674.85 $107,447.90
Share by: