Site Plan Lot Pricing

All lots are a minimum of 1¼ acre and the starting price is $70,000 USD. For more information or to arrange a purchase, please contact Jeffrey Sandi (506) 8884-1873

LOWER AREA - TOWN HOUSES & PERMACULTURE PROJECT - 45 LOTS - TOTAL AREA 268623m²

PARCEL NUMBER AREA mts2 $16/m2
Parcel 11 5000.39 $80,006.24
Parcel 12 5111.48 $81,783.68
Parcel 13 5098.99 $81,583.84
Parcel 16 5154.6 $82,473.60
Parcel 17 5309.38 $84,950.08
Parcel 19 5168.49 $82,695.84
Parcel 20 7296.41 $116,742.56
Parcel 22 5039.67 $80,634.72
Parcel 25 6262.54 $100,200.64
Parcel 26 5115.54 $81,848.64
Parcel 27 5230.31 $83,684.96
Parcel 28 5321.7 $85,147.20
Parcel 29 5115.54 $81,848.64
Parcel 30 5115.54 $81,848.64
Parcel 32 5669.74 $90,715.84
Parcel 33 5115.54 $81,848.64
Parcel 34 5105.76 $81,692.16
Parcel 35 5033.49 $80,535.84
Parcel 36 5028.03 $80,448.48
Parcel 37 6106.19 $97,699.04
Parcel 38 6311.41 $100,982.56
Parcel 39 5028.03 $80,448.48
Parcel 40 5028.03 $80,448.48
Parcel 41 6261.51 $100,184.16
Parcel 42 5653.82 $90,461.12
Parcel 44 5095.64 $81,530.24
Parcel 45 5264.46 SOLD
Parcel 46 6313.53 SOLD
Parcel 48 8342.36 $133,477.76

HILL SIDE AREA - 30 LOTS - TOTAL AREA 224698m²

PARCEL NUMBER AREA mts2 $16/m2
Parcel 49 6552.08 $104,833.28
Parcel 50 6462.07 $103,393.12
Parcel 51 6561.29 $104,980.64
Parcel 52 7208.13 $115,330.08
Parcel 53 6233.36 $99,733.76
Parcel 54 7240.87 $115,853.92
Parcel 55 9052.86 $144,845.76
Parcel 56 5912.62 SOLD
Parcel 57 6172.91 $98,766.56
Parcel 58 7915.48 RESERVED
Parcel 59 11295.07 $180,721.12
Parcel 60 7506.29 $120,100.64
Parcel 61 8611.14 $137,778.24
Parcel 62 6814.38 SOLD
Parcel 63 7462.12 $119,393.92
Parcel 64 7141.47 $114,263.52
Parcel 65 11692.91 $187,086.56
Parcel 66 7120.62 $113,929.92
Parcel 67 6597.27 $105,556.32
Parcel 68 6487.73 $103,803.68
Parcel 69 5371.17 SOLD
Parcel 70 5464.14 $87,426.24
Parcel 71 8165.6 $130,649.60
Parcel 72 6231.85 $99,709.60
Parcel 74 5154.31 SOLD
Parcel 75 5149.81 $82,396.96
Parcel 76 5001.1 $80,017.60
Parcel 77 8633.01 $138,128.16
Parcel 78 7569.97 $121,119.52
Parcel 79 7674.85 $122,797.60